Facilities
| Monocrystalline silicon PV Array | kWp | 3 | Shell Solar SQ 150 |
| Multicrystalline silicon PV Array | kWp | 2,99 | Shell Solar S115 |
| Micro and Amorphous silicon tandem cell Thin Film PV Array |
kWp | 2,178 | Sharp NA-F121 (G5) |
| CIS Thin Film PV Array | kWp | 3,6 | Shell Solar ST40 |
| CIS Thin Film PV Array on a façade | kWp | 5,4 | Shell Solar ST40 |
| PV Inverter | Items | 3 | Fronius IG 30 |
| PV Inverter | Items | 1 | Fronius IG 60 |
| PV Inverter | Items | 1 | SMA Sunny Boy 2500 |
| Automated meteorological stations | Items | 2 |
|
| Experimental Rankine Engine | Items | 1 | Custom made |
| Vacuum tube solar thermal array | m2 | 216 | THERMOMAX SOLAMAX 300 |
| Monocrystalline silicon PV Array | kWp | 2.8 | Siemens Solar SM55 |
| Oneaxissolartrackerequippedwith 1.6x concentrators |
Items | 2 | POULEKSOLARTRAXLE |
| PV Inverter | Items | 1 | SMASunnyBoy 3300 |
| Monocrystallinesilicon PV Array | kWp | 1.8 | ARCO SOLAR 47W |
| Charge Controller | Items | 2 | STECA SOLARIX 2401 |
| Charge Controller | Items | 1 | STECA PR 2020 |
| Wind Turbine | Items | 1 | SOUTHWEST WHISPER 200 1kW |
| Solar battery bank | Items | 12 | ROLLS 24 HT 80 |
| Solar battery bank | Items | 12 | FIAMM 315 Ah |
| Microgrid Inverter | Items | 1 | SMA Sunny Island 5048 |
| Microgrid data logger | Items | 1 | SMA Sunny Boy Control Plus |
| Wind turbine inverter | Items | 1 | SMA Windy Boy 1100 LV |
| Fuel Cell | Items | 1 | BALLARD NEXA 1.2 Kw |
| Electrolyzer | Items | 1 | Schmidlin AG NMH2-500 PEM |
| Metal Hydride Hydrogen Storage Tank |
Nm3 H2 | 2,5 | TROPICAL TANK 2,5 |
| PCI card for data control | Items | 1 | NI PCI-6259 |
| Programmable Electronic Load | Items | 1 | Hoecherl&HacklGmbH Model ZSAC2826 |
| Desalination Unit | m3/day | 2,5 | Custommade |
| Desalination Unit | m3/day | 4 | Custommade |
